Regor's S. S. Capillary

Make an Inquiry

Gauge OD Wall Thickness  ID (RW) Wall Thickness  ID (TW)
mm inches RW mm mm inches TW mm mm
10 3.378 3.429 0.133 0.135 0.318 0.394 2.742 2.641 0.108 0.104 0.216 0.292 2.946 2.845
11 3.023 3.073 0.119 0.121 0.293 0.368 2.437 2.337 0.0959 0.092 0.216 0.292 2.591 2.489
12 2.743 2.749 0.108 0.1082 0.267 0.321 2.209 2.107 0.087 0.083
13 2.387 2.438 0.094 0.096 0.267 0.343 1.853 1.752 0.073 0.069 0.191 0.267 2.005 1.904
14 2.082 2.133 0.082 0.084 0.216 0.292 1.65 1.549 0.065 0.061 0.165 0.229 1.752 1.675
15 1.816 1.841 0.0715 0.0725 0.204 0.254 1.408 1.333 0.0554 0.0525 0.127 0.165 1.562 1.511
16 1.638 1.663 0.0645 0.0655 0.204 0.254 1.23 1.155 0.0484 0.0455 0.127 0.165 1.384 1.333
17 1.46 1.485 0.0575 0.0585 0.177 0.229 1.106 1.027 0.0435 0.0404 0.115 0.152 1.23 1.181
18 1.257 1.282 0.0495 0.0505 0.191 0.241 0.875 0.8 0.0344 0.0315 0.127 0.165 1.003 0.952
19 1.054 1.079 0.0415 0.0425 0.166 0.216 0.722 0.647 0.0284 0.0255 0.102 0.14 0.85 0.799
20 0.901 0.914 0.0355 0.036 0.108 0.165 0.685 0.584 0.027 0.023 0.108 0.134 0.685 0.646
21 0.812 0.825 0.032 0.0325 0.14 0.165 0.532 0.495 0.0209 0.0195 0.102 0.127 0.608 0.571
22 0.711 0.723 0.028 0.0285 0.14 0.165 0.431 0.393 0.017 0.0155 0.096 0.121 0.519 0.481
23 0.635 0.647 0.025 0.0255 0.14 0.165 0.355 0.317 0.014 0.0125 0.089 0.114 0.457 0.419
24 0.558 0.571 0.022 0.0225 0.114 0.14 0.33 0.291 0.013 0.0115
25 0.508 0.52 0.02 0.0205 0.115 0.14 0.278 0.24 0.0109 0.0094 0.089 0.114 0.33 0.292
26 0.457 0.469 0.018 0.0185 0.089 0.114 0.279 0.241 0.011 0.0095
27 0.406 0.419 0.016 0.0165 0.089 0.115 0.228 0.189 0.009 0.0074 0.064 0.089 0.278 0.241
28 0.355 0.368 0.014 0.0145 0.076 0.102 0.203 0.164 0.008 0.0065
29 0.33 0.342 0.013 0.0135 0.064 0.089 0.202 0.164 0.008 0.0065
30 0.304 0.317 0.012 0.0125 0.064 0.089 0.176 0.139 0.0069 0.0055

Get an Inquiry

Request A Quote